Available apartments in
Number | Type | Rooms | Availability | Price | Floor |
---|---|---|---|---|---|
1 | 3 | Sold | 120000 Euro | Parter | |
2 | 3 | Sold | 95000 Euro | Parter | |
3 | 3 | Available | 131000 Euro | Parter | |
4 | 2 | Sold | 67900 Euro | Floor 1 | |
5 | A3 | 3 | Sold | 91900 Euro | Floor 1 |
6 | 3 | Sold | 89900 Euro | Floor 1 | |
7 | 3 | Sold | 87900 Euro | Floor 1 | |
8 | 2 | Sold | 67900 Euro | Floor 1 | |
9 | 2 | Sold | 67900 Euro | Floor 2 | |
10 | A3 | 3 | Sold | 91900 Euro | Floor 2 |
11 | 3 | Sold | 89900 Euro | Floor 2 | |
12 | 3 | Sold | 87900 Euro | Floor 2 | |
13 | 2 | Sold | 67900 Euro | Floor 2 | |
14 | 2 | Sold | 67900 Euro | Floor 3 | |
15 | A3 | 3 | Sold | 83000 Euro | Floor 3 |
16 | 3 | Sold | 83000 Euro | Floor 3 | |
17 | 3 | Sold | 79950 Euro | Floor 3 | |
18 | 2 | Sold | 67900 Euro | Floor 3 |
Interactive map
Available apartments: 1
No available apartments
No available apartments
No available apartments